X20 Inverter Pool Heat Pump
The design of the new X20 enables precise control by interacting with surrounding conditions, making the Inverter System the super-computing centre of the Heat Pump and pushes for net zero efficiency and performance.
In fact, Inver-X20 is so efficient, it has been judged by SPASA (Swimming Pool And Spa Association) as Highly Commended in the Sustainable Product Award for 2024!
TurboSilence® 20 Full-inverter is optimized on original Full-inverter tech. Powered by Summerwave’s self-developed control system, it perfectly matches the inverter-compressor & extreme 3D heat-exchanging tech. Maximize COP performance.
TurboSilence® 20 Full-inverter is optimized on original Full-inverter tech. Powered by Summerwave’s self-developed control system, it perfectly matches the inverter-compressor & extreme 3D heat-exchanging tech. Maximize COP performance.
With reliable warranty. All spare parts warehoused in Australia.
The addition of InverX20 into the Summerwave range is catapulting Heat Pumps into the future. Great design and innovative technology result in unmatched performance on a number of levels and including a net zero future.
How does a heat pump work?
Learn MoreWhat is the difference between a Full Inverter and a Standard Inverter?
Learn MoreWhy is the position of the heat pump so important?
Learn MoreIndependent TUV testing: How do I know the specifications are accurate?
Learn MoreWhat is a COP and what does it mean?
Learn MoreWhich model will suit my pool?
Learn MoreModel | X20-12C | X20-18C | X20-22C | X20-27C | X20-35CT |
Operating air temperature (°C) | -15℃~+43℃ | ||||
Performance Condition: Air 26°C, Water 26°C, Humidity 80% | |||||
Heating capacity (kW) in Turbo mode | 14.0 | 22.0 | 26.5 | 32.0 | 40.0 |
Heating capacity (kW) in Smart mode | 12.0 | 18.0 | 22.5 | 27.5 | 35.0 |
COP | 20.2-7.8 | 21-7.4 | 20.7-7.5 | 20.0-7.3 | 19.9-7.3 |
COP at 50% capacity | 15.2 | 15.3 | 15.2 | 15.1 | 15.0 |
COP at 20% capacity | 20.0 | 21.0 | 20.7 | 20.0 | 19.9 |
Performance Condition: Air 15°C, Water 26°C, Humidity 70% | |||||
Heating capacity (kW) in Turbo mode | 9.2 | 14.8 | 18.2 | 22.3 | 28.5 |
Heating capacity (kW) in Smart mode | 7.5 | 12.5 | 15.0 | 18.5 | 24.0 |
COP | 8.1-5.4 | 9.0-5.4 | 9.5-5.5 | 8.3-5.4 | 8.2-5.0 |
COP at 50% capacity | 7.3 | 7.6 | 8.0 | 7.6 | 7.5 |
COP at 20% capacity | 8.1 | 9.0 | 9.5 | 8.3 | 8.2 |
Sound pressure at 1m dB(A | 37.8-45.9 | 41.9-49.5 | 39.7-49.8 | 42.1-50.3 | 41.5-50.5 |
Sound pressure of 50% capacity at 1m dB(A) | 40.3 | 43.3 | 43.1 | 45.2 | 42.5 |
Compressor | Twin-Rotary Mitsubishi DC Inverter | ||||
Heat exchanger | New Generation 3D Spiral Titanium | ||||
Casing | Aluminium-Alloy | ||||
Net Dimension L × W × H (mm) | 945x432x660 | 1195*432*760 | 1072x536x956 | 1264x536x956 | 1364x536x956 |
Net weight (kg | 65 | 82 | 100 | 122 | 147 |
Advised Water Flux (Litres per minute) | 50-66 | 108-141 | 133-166 | 166-200 | 200-300 |
Water pipe in-out size (mm) | 50mm | ||||
Power supply | 230V/1 Ph/50Hz | 230V/1 Ph/50Hz | 230V/1 Ph/50Hz | 230V/1 Ph/50Hz | 400V/3 Ph/50Hz |
Rated input power at air 15°C (kW) | 0.19-1.7 | 0.27-2.74 | 0.32-3.31 | 0.46-4.1 | 0.60-5.7 |
Rated input power at air 26°C (kW) | 0.12-1.79 | 0.17-2.97 | 0.22-3.53 | 0.28-4.38 | 0.35-5.48 |
Max input current (A) | 12.5 | 18.5 | 20.5 | 24.0 | 12.5 |
Not sure why you should choose us? Make up your mind and learn why from our satisfied customers!
Copyright 2024 | Summerwave Heat Pumps | All Rights Reserved | Built By Xugar