Inver Pro Pool Heat Pump
Inver-Pro works similar to Inver-Eco but with a smoother electrical draw & lower running costs. The Soft Start will begin at zero & over a 2 minute time period will slowly rise to it’s maximum power bringing the water to your chosen temperature. Then, instead of turning off like a non inverted Standard Heat Pump, will drop Hz by Hz to a very low power draw to maintain the temperature. The COP ratings are almost triple that of a Standard Heat Pump and 33% higher than a Standard Inverter Heat Pump. The higher the COP the more money you save on electricity. Summerwave Full Inverter Heat Pumps are ranked number one in Australia for quietness and efficiency.
With reliable warranty. All spare parts warehoused in Australia.
Mitsubishi’s advanced Inverter Smart Technology delivers high performance heating, providing more heat within a shorter running time. The COP (Coefficient of Performance) is as high as an astounding 15.5! The COP figures are how efficient the Heat Pump is, meaning for every one KW of power used, the COP number is how many KW of heat produced. For example if the COP is 15.5, that means for every KW of power used, 15.5KW of heat is produced. Therefore the higher the COP, the more heat you are making for the same power draw. Inver-Pro will save money on your power bills or, when combined with PVC Solar Panels, potentially achieve Net Zero heating!
How does a heat pump work?
Learn MoreWhat is the difference between a Full Inverter and a Standard Inverter?
Learn MoreWhy is the position of the heat pump so important?
Learn MoreIndependent TUV testing: How do I know the specifications are accurate?
Learn MoreWhat is a COP and what does it mean?
Learn MoreWhich model will suit my pool?
Learn MoreModel | IPro150 | IPro210 | IPro270 | IPro270T | IPro350T |
Operating air temperature (°C) | -7~43 | ||||
Performance Condition: Air 26°C, Water 26°C, Humidity 80% | |||||
Heating capacity (kW | 15.0 | 20.4 | 27.3 | 27.0 | 5.6 |
COP | 15.5~5.5 | 14.5~6.2 | 14.6~6.2 | 14.5~5.7 | 15.5~6.7 |
COP at 50% capacity | 10.9 | 10.2 | 10.8 | 10.8 | 10.3 |
COP at 20% capacit | 15.5 | 14.5 | 14.6 | 14.5 | 15.5 |
Performance Condition: Air 15°C, Water 26°C, Humidity 70% | |||||
Heating capacity (kW) | 10.5 | 14.0 | 18.0 | 18.0 | 24.0 |
COP | 7.8~4.6 | 7.4~4.2 | 7.8~4.6 | 7.6~4.5 | 7.7~4.5 |
COP at 50% capacity | 6.6 | 6.1 | 6.5 | 6.5 | 6.8 |
COP at 20% capacity | 7.8 | 7.4 | 7.8 | 7.6 | 7.7 |
Performance Condition: Air 35°C,Water 28°C, Humidity 80% | |||||
Cooling capacity (kW) | 6.8 | 9.8 | 12.1 | 12.1 | 16.4 |
Sound pressure at 1m dB(A | 41.3~54.0 | 40.9~54.2 | 43.5~54.9 | 43.5~54.9 | 42.6~54.7 |
Sound pressure of 50% capacity at 1m dB(A) | 46.0 | 46.4 | 48.4 | 48.4 | 45.8 |
Compressor | Twin-rotary Mitsubishi DC inverter | ||||
Heat exchanger | Spiral titanium tube in PVC | ||||
Casing | ABS Plastic | ||||
Net Dimension L × W × H (mm) | 961×340×658 | 961×420×758 | 1092×420×958 | 1092×420×958 | 1161×530×958 |
Net weight (kg | 50 | ||||
Advised Water Flux (Litres per minute) | 83~116 | 116~166 | 166~200 | 166~200 | 200~300 |
Water pipe in-out size (mm) | 52 | 68 | 90 | 93 | 120 |
Power supply | 230V/1 Ph/50Hz | 400V/3 Ph/50Hz | |||
Rated input power at air 15°C (kW) | 0.27~2.20 | 0.38~3.30 | 0.57~3.80 | 0.53~3.90 | 0.62~5.20 |
Rated input power at air 26°C (kW) | 0.19~2.24 | 0.28~3.58 | 0.37~4.40 | 0.37~4.35 | 0.46~6.47 |
Max input current (A) | 13.5 | 17.0 | 20.0 | 7.0 | 9.5 |
Not sure why you should choose us? Make up your mind and learn why from our satisfied customers!
Copyright 2024 | Summerwave Heat Pumps | All Rights Reserved | Built By Xugar