Inver-Pro Vertical Pool Heat Pump
The Patented Turbo Boost feature is one of the latest innovations in Heat Pump Technology, enhancing the economic performance of the Heat Pump significantly. For example, Summerwave Inver Pro-Vertical model IPV135 has a heating capacity of 13.5Kw, but when Turbo Boost is activated, it has a heating capacity of 16.2Kw. Initiating the Turbo Boost function creates up to an additional 20% heating or cooling capacity for the duration of water flow. By heating or cooling the water faster, you are heating or cooler cheaper. The purchase of Inver Pro-Vertical however, is not reflective of the extra heating capacity, making it a smart choice for the consumer as the Turbo Boost function reduces.
With reliable warranty. All spare parts warehoused in Australia.
The compact, sleek design, coupled with the efficiency of Full Inverter Technology and the additional heating capacity of the Patented Turbo Boost feature has resulted in a lot of excitement from Summerwave Dealers and Consumers alike.
How does a heat pump work?
Learn MoreWhat is the difference between a Full Inverter and a Standard Inverter?
Learn MoreWhy is the position of the heat pump so important?
Learn MoreIndependent TUV testing: How do I know the specifications are accurate?
Learn MoreWhat is a COP and what does it mean?
Learn MoreWhich model will suit my pool?
Learn MoreModel | IPV135 | IPV172 | IPV220 |
Operating air temperature (°C) | -7~43 | ||
Performance Condition: Air 26°C, Water 26°C, Humidity 80% | |||
Heating capacity (kW) in Booster mode | -7~43 | 20.4 | 26.3 |
Heating capacity (kW | 13.3 | 17.0 | 21.9 |
COP | 13.9~7.1 | 14.3~6.7 | 14.0~6.3 |
COP in Booster mode | 6.2 | 5.9 | 5.8 |
COP at 50% capacity | 11.0 | 11.1 | 10.9 |
COP at 20% capacit | 13.9 | 14.3 | 14.0 |
Performance Condition: Air 15°C, Water 26°C, Humidity 70% | |||
Heating capacity (kW) in Booster mode | 11.7 | 15 | 19.0 |
Heating capacity (kW) | 9.7 | 12.5 | 16.0 |
COP | 7.0~5.1 | 7.1~4.8 | 7.1~4.7 |
COP in Booster mode | 4.7 | 4.5 | 4.4 |
COP at 50% capacity | 6.4 | 6.4 | 6.2 |
COP at 20% capacity | 7.0 | 7.1 | 7.1 |
Performance Condition: Air 35°C,Water 28°C, Humidity 80% | |||
Cooling capacity (kW) | 7.5 | 8.5 | 11.2 |
Sound pressure at 1m dB(A | 41.5~55.2 | 43.3~53.9 | 41.0~54.4 |
Sound pressure of 50% capacity at 1m dB(A) | 46.6 | 46.5 | 46.6 |
Compressor | Twin-rotary Mitsubishi DC inverter | ||
Heat exchanger | Spiral titanium tube in PVC | ||
Casing | Aluminium-Alloy | ||
Net Dimension L × W × H (mm) | 776x687x656 | 776x687x755 | 776x687x755 |
Net weight (kg | 65 | 72 | 88 |
Advised Water Flux (Litres per minute) | 83~116 | 108~141 | 133~166 |
Water pipe in-out size (mm | 50 | ||
Power supply | Spiral titanium tube in PVC 230V/1 Ph/50Hz | ||
Rated input power at air 15°C (kW) | 0.34~2.45 | 0.42~3.19 | 0.55~4.32 |
Rated input power at air 26°C (kW) | 0.19~2.58 | 0.24~3.46 | 0.31~4.53 |
Max input current (A) | 13.5 | 17.0 | 20.0 |
Not sure why you should choose us? Make up your mind and learn why from our satisfied customers!
Copyright 2024 | Summerwave Heat Pumps | All Rights Reserved | Built By Xugar