Inver-Eco Pool Heat Pump
Summerwave Inver-Eco was built with families in mind heating your pool water quietly and efficiently with minimal fuss, while maintaining an Eco-Friendly status. Inver-Eco will save you money with it’s quiet heating efficiency but not break the bank to purchase. The purchase cost is only a little higher than a Standard Heat Pump but Summerwave Inver-Eco is literally twice as efficient at heating your pool water.
With reliable warranty. All spare parts warehoused in Australia.
Summerwave Inver-Eco is not just an affordable solution to heating your pool. For those of us who are concerned about the Environment, when paired with Solar PVC Panels (to offset your household electricity) it is possible to obtain Net Zero pool heating for the extended swim season. Here at Summerwave, we get excited at that prospect! Contact a Summerwave Dealer to get a quote on a the perfect size Summerwave Inver-Eco for your pool.
How does a heat pump work?
Learn MoreWhat is the difference between a Full Inverter and a Standard Inverter?
Learn MoreWhy is the position of the heat pump so important?
Learn MoreIndependent TUV testing: How do I know the specifications are accurate?
Learn MoreWhat is a COP and what does it mean?
Learn MoreWhich model will suit my pool?
Learn MoreModel | IEco125 | IEco165 | IPro270 | IEco250 |
Operating air temperature (°C) | 0-43 | |||
Performance Condition: Air 26°C, Water 26°C, Humidity 80% | ||||
Heating capacity (kW | 12.5 | 16.0 | 20.0 | 24.0 |
COP | 11.6~7.0 | 11.2~7.1 | 11.8~6.5 | 11.8~6.5 |
COP at 50% capacity | 10.1 | 9.7 | 10.2 | 10.2 |
COP at 20% capacit | 11.6 | 11.2 | 11.8 | 11.8 |
Performance Condition: Air 15°C, Water 26°C, Humidity 70% | ||||
Heating capacity (kW) | 8.5 | 11.0 | 14.0 | 16.0 |
COP | 6.3~4.8 | 6.4~4.7 | 6.5~4.6 | 6.5~4.6 |
COP at 50% capacity | 6.1 | 5.9 | 6.1 | 6.2 |
COP at 20% capacity | 6.3 | 6.4 | 6.5 | 6.5 |
Sound pressure at 1m dB(A | 42.9~53.0 | 45.2~56.3 | 45.3~57.1 | 45.8~57.8 |
Sound pressure of 50% capacity at 1m dB(A) | 48.5 | 48.7 | 49.6 | 50.1 |
Compressor | Twin Rotary GMCC DC inverter | |||
Heat exchanger | Spiral titanium tube in PVC | |||
Casing | ABS Plastic | |||
Net Dimension L × W × H (mm) | 872×349×654 | 962×349×654 | 962×349×754 | 961×420×758 |
Net weight (kg | 49 | 60 | 68 | 68 |
Advised Water Flux (Litres per minute) | 66~100 | 108-141 | 133-166 | 166-200 |
Water pipe in-out size (mm) | 50 | |||
Power supply | 230V/1 Ph/50Hz | |||
Rated input power at air 15°C (kW) | 0.47~1.78 | 0.59~2.34 | 0.75~3.04 | 0.86~3.48 |
Rated input power at air 26°C (kW) | 0.22~1.79 | 0.29~2.25 | 0.34~3.08 | 0.41~3.69 |
Max input current (A) | 12.5 | 17 | 19.5 | 20.5 |
Not sure why you should choose us? Make up your mind and learn why from our satisfied customers!
Copyright 2024 | Summerwave Heat Pumps | All Rights Reserved | Built By Xugar