To determine what size Heat Pump is right for you the questions to ask are:

| Pool Size (L) | Adelaide | Brisbane | Canberra | Hobart | Melbourne | Perth | Sydney |
|---|---|---|---|---|---|---|---|
| 20,000 - Autumn/Spring | 10KW | 10KW | 10KW | 10KW | 10KW | 10KW | 10KW |
| 20,000 - All Year | 10KW | 10KW | 10KW | 10KW | 10KW | 10KW | 10KW |
| 30,000 - Autumn/Spring | 10KW | 10KW | 13KW | 13KW | 10KW | 10KW | 10KW |
| 30,000 - All Year | 10KW | 10KW | 15KW | 17KW | 13KW | 10KW | 13KW |
| 40,000 - Autumn/Spring | 13KW | 13KW | 15KW | 17KW | 13KW | 13KW | 13KW |
| 40,000 - All Year | 17KW | 15KW | 17KW | 21KW | 17KW | 15KW | 17KW |
| 50,000 - Autumn/Spring | 13KW | 13KW | 17KW | 21KW | 15KW | 13KW | 13KW |
| 50,000 - All Year | 17KW | 15KW | 25KW | 25KW | 21KW | 17KW | 17KW |
| 60,000 - Autumn/Spring | 15KW | 13KW | 21KW | 25KW | 21KW | 15KW | 15KW |
| 60,000 - All Year | 21KW | 15KW | 25KW | 30KW | 25KW | 21KW | 21KW |
| 80,000 - Autumn/Spring | 21KW | 15KW | 25KW | 30KW | 25KW | 21KW | 21KW |
| 80,000 - All Year | 30KW | 17KW | 35KW | 42KW | 30KW | 25KW | 30KW |
| 100,000 - Autumn/Spring | 25KW | 15KW | 35KW | 35KW | 30KW | 25KW | 25KW |
| 100,000 - All Year | 35KW | 20KW | 50KW | 50KW | 42KW | 35KW | 35KW |
| 120,000 - Autumn/Spring | 25KW | 17KW | 42KW | 50KW | 35KW | 25KW | 25KW |
| 120,000 - All Year | 42KW | 21KW | 50KW | 70KW | 50KW | 35KW | 42KW |
*Average pool dimensions used. Pools with larger surface area will suffer greater heat loss.
*Pool (solar) cover used for calculations.
*Average environmental conditions used in calculations for Heat Pump sizing in each location.
*At cold water start up, the Heat Pump will need to run for a longer time to reach temperature.
*This table is a guide only. Please consult a Summerwave representative for more accurate Heat Pump sizing.
*Summerwave accepts no responsibility for incorrect sizing based on this table.